136 Patterson Park Ave S, Baltimore, MD 21231 (MLS # BA7324625)
This is your opportunity to own a Grand Rehabbed home on the park restored by local historic contractor. 5 Bedrooms, 5 baths, all new systems, new roof. Traditional floor plan. 4 Levels of luxury living. Great views. 2 car attached garage and courtyard. Possible 10 year historic tax credit!
| Last Updated | 8/18/2010 | Tract | Butchers Hill |
|---|---|---|---|
| Year Built | 1931 | Community | n/a |
| Garage Spaces | 2.0 | County | Baltimore City |
| Total Parking | 2 | Walk Score™ | 78 |
Price History
| Prior to Aug 18, '10 | $829,500 |
|---|---|
| Aug 18, '10 - Today | $789,000 |
Additional Details
| Original List Price | 829500.0 | Fireplaces | 1 |
|---|---|---|---|
| Stories | 4 | Year Built | 1931 |
| Baths Full | 5 | Baths Half | 0 |
| Living Area | 0 | Lot Size Area | 0 |
| Zoning Code | 0R080 | Parking Included | Y |
| Garage | 2 | Subdivision | BUTCHERS HILL |
| Election District | 1 | County | BALTIMORE CITY |
| Section | 1 | Total Assessment | 361690.0 |
| Assessment Year | 2010 | City Town Tax | 8203.13 |
| Total Taxes | 8608.22 | Tax Year | 2009 |
Features
| Amenities | Auto Gar Dr Opn, Chair Railing, Crown Molding, Double/Dual Staircase, Dual Entry Bathroom, Fireplace Equip., FP Gas Insert, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, MBRs-Multiple, Tub-Soaking, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
|---|---|
| Appliances | Cooktop-Down Draft, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven-Wall, Refrigerator, Washer |
| Attic | No |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access |
| Basement Type | Connecting Stairway, Partially Finished, Space For Rooms |
| Bedroom First Flooring | Hardwood |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Flooring | Hardwood |
| Bedroom Fourth Level | Upper 2 |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Hardwood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Hardwood |
| Bedroom Third Level | Upper 2 |
| City Town Tax Payment Freq | Annually |
| Cooling | Central A/C |
| Dining Kitchen | Fam Rm Off Kit, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure |
| Exterior | Brick |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Garage Type | Detached, Front Loading Garage |
| Heating | Hot Water, Radiator |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Ceramic Tile |
| Other Rm Flooring | Carpet |
| Other Rm Level | Lower 1 |
| Other Structures | Shed |
| Parking | Garage |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Condition | Renov/Remod, Restored, Under Construction |
| Property Type | Residential |
| Roof | Rubber |
| Room List | Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Lndry-Uppr Lvl, Other Room 1, Unfinished Bsmt |
| Structure List | Shed |
| Style | Traditional |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Townhouse Type | End |
| Type | Row House |
| Unfin Basement Level | Lower 1 |
| ValidationStatus | New |
| Walls Ceilings | Dry Wall, Plaster Walls |
Location
Bird's Eye
Listed with Re/Max Experts
Contact us about this Property
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/2/10 4:16 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.


Twitter
Google Buzz







